Seasonal Rates
Indicative nightly rates by property and season. Final price depends on dates, stay duration, and availability.
Blue Heaven
Lagos
| Season | Period | From |
|---|---|---|
| Low | Nov – Dec | €129/night |
| Shoulder | Oct | €129/night |
| Mid-high | Sep | €139/night |
| Peak | Jul – Aug | €220/night |
Alvorada
Alvor
| Season | Period | From |
|---|---|---|
| Low | Nov – Mar | €95/night |
| Shoulder | Apr – May, Oct | €120/night |
| Mid-high | Jun, Sep | €135/night |
| Peak | Jul | €150/night |
| Peak | Aug | €165/night |
Sun Villa
Ayamonte
| Season | Period | From |
|---|---|---|
| Low | Nov – Mar | €72/night |
| Shoulder | Apr – May, Oct | €94/night |
| Mid-high | Jun, Sep | €105/night |
| Peak | Jul | €125/night |
| Peak | Aug | €175/night |
2026 launch rates. Prices are reviewed seasonally.
Prices are indicative starting rates, adjusted dynamically based on demand, stay duration, and availability. There is no cleaning fee; municipal tourist tax applies separately where due.
Planning a longer stay or travelling off-peak? — we may have something better for you.